Home Forum Blog Roster Schedule Standings Tickets Odds Affiliates Contact
ST. Louis Cardinals roster
No STARTERS AGE B T HT WT DOB
29 Carpenter, Chris (DL) 32 R R 6-6 230 04/27/1975
41 Looper, Braden 33 R R 6-3 220 10/28/1974
46 Maroth, Mike 30 L L 6-0 190 08/17/1977
30 Mulder, Mark 30 L L 6-6 215 08/05/1977
23 Reyes, Anthony 26 R R 6-2 230 10/16/1981
50 Wainwright, Adam 26 R R 6-7 228 08/30/1981
21 Wells, Kip 30 R R 6-3 205 04/21/1977
No BULLPEN AGE B T HT WT DOB
63 Cavazos, Andy 26 R R 6-3 225 01/05/1981
60 Falkenborg, Brian 29 R R 6-6 230 01/18/1978
34 Flores, Randy 32 L L 6-0 191 07/31/1975
31 Franklin, Ryan 34 R R 6-3 190 03/05/1973
44 Isringhausen, Jason 35 R R 6-3 230 09/07/1972
56 Jimenez, Kelvin 27 R R 6-2 153 10/27/1980
19 Johnson, Tyler J. 26 S L 6-2 200 06/07/1981
52 Kinney, Josh (DL) 28 R R 6-1 214 03/31/1979
40 Percival, Troy 38 R R 6-3 235 08/09/1969
35 Pineiro, Joel 29 R R 6-1 200 09/25/1978
36 Springer, Russ 39 R R 6-4 225 11/07/1968
48 Thompson, Brad 25 R R 6-1 190 01/31/1982
37 Wellemeyer, Todd 29 R R 6-3 225 08/30/1978
No CATCHERS AGE B T HT WT DOB
28 Bennett, Gary 35 R R 6-0 208 04/17/1972
4 Molina, Yadier 25 R R 5-11 220 07/13/1982
54 Stinnett, Kelly 37 R R 5-11 225 02/04/1970
No INFIELDERS AGE B T HT WT DOB
62 Barden, Brian 26 R R 5-11 186 04/02/1981
33 Branyan, Russell 31 L R 6-3 195 12/19/1975
3 Cairo, Miguel 33 R R 6-1 208 05/04/1974
22 Eckstein, David 32 R R 5-7 177 01/20/1975
7 Kennedy, Adam (DL) 31 L R 6-1 196 01/10/1976
12 Miles, Aaron 30 S R 5-8 185 12/15/1976
5 Pujols, Albert 27 R R 6-3 230 01/16/1980
27 Rolen, Scott (DL) 32 R R 6-4 240 04/04/1975
13 Ryan, Brendan 25 R R 6-2 195 03/26/1982
26 Spiezio, Scott 35 S R 6-2 222 09/21/1972
No OUTFIELDERS AGE B T HT WT DOB
24 Ankiel, Rick 28 L L 6-1 210 07/19/1979
16 Duncan, Chris 26 L R 6-5 230 05/05/1981
15 Edmonds, Jim 37 L L 6-1 212 06/27/1970
43 Encarnacion, Juan (DL) 31 R R 6-3 215 03/08/1976
47 Ludwick, Ryan 29 R L 6-3 210 07/13/1978
  Mather, Joe 25 R R 6-4 195 07/23/1982
55 Schumaker, Skip 27 L R 5-10 195 02/03/1980
99 Taguchi, So 38 R R 5-10 169 07/02/1969
88 Wilson, Preston (DL) 33 R R 6-2 220 07/19/1974
sighsighsigh
Ankiel singles in two to lift Cards to 5-4 (AP) (Jul 6, 2008 00:07)
St. Louis manager Tony La Russa wasn't too optimistic as the Cardinals entered the ninth inning tra..

La Russa questions ump's ball-strike calls (AP) (Jul 5, 2008 04:29)
St. Louis Cardinals manager Tony La Russa criticized home plate umpire Ted Barrett for stretching hi..

Zambrano leads Cubs to 2-1 win over Cardinals (AP) (Jul 5, 2008 03:58)
The return of Cubs ace Carlos Zambrano trumped the soap opera setting of Jim Edmonds' homecoming an..

Pujols becomes fifth-fastest to 300 HRs (AP) (Jul 5, 2008 02:38)
Albert Pujols hit his 300th career home run Friday night, becoming the fifth-youngest player to reac..

Edmonds' return to St. Louis stirs up ex-manager (AP) (Jul 5, 2008 00:18)
Cardinals manager Tony La Russa wasn't exactly overjoyed to see his former star center fielder back ..

From FeedInformer

Read More...

NL TEAMS AL TEAMS
Arizona Dbacks
Atlanta Braves
Chicago Cubs
Cincinnati Reds
Colorado Rockies
Florida Marlins
Houston Astros
LA Dodgers
Milwaukee Brewers
New York Mets
Pittsburgh Pirates
Philadelphia Phillies
San Diego Padres
San Francisco Giants
St. Louis Cardinals
Washington Nationals
Anaheim Angels
Baltimore Orioles
Boston Red Sox
Chicago White Sox
Cleveland Indians
Detroit Tigers
Kansas City Royals
Minnesota Twins
New York Yankees
Oakland Athletics
Seattle Mariners
Tampa Devil Rays
Texas Rangers
Toronto Blue Jays
Sites We ENjoy
Buy sold out St. Louis Cards tickets, Home Run Derby tickets, discount Saint Louis Rams tickets, hot Missouri Tigers football tickets and hard to find Illinois football tickets from CTC.
Copyright 2007  --   All Rights Reserved. -- NBA - NFL -MLB - Sports Tickets- MLB Tickets - NFL Tickets - NBA Tickets - JCFan